RSGB Band Plan (effective from 1st January 2024) | |
| | | | |
| The following band plan is largely based on that agreed at IARU Region 1 General Conferences with some local differences on | |
| on frequencies above 430 MHz. | | |
| | | | |
| | | | |
| 144 MHz (2m) | Necessary | UK Usage | |
| | Bandwidth | | |
| 144.000-144.025 MHz | 2700Hz | All modes – including Satellite downlinks | |
| 144.025-144.100 MHz | 500Hz | Telegraphy (including EME CW) | |
| | | 144.050 MHz Telegraphy Centre of Activity | |
| | | 144.100 MHz Random MS telegraphy calling (Note 1) | |
| | | | |
| 144.100-144.150 | 500Hz | Telegraphy and MGM | |
| | | EME MGM activity | |
| | | | |
| 144.150-144.400 | 2700Hz | Telegraphy, MGM and SSB | |
| | | 144.250 MHz GB2RS news broadcast and slow Morse | |
| | | 144.260 MHz See Note 10 | |
| | | 144.300 MHz SSB Centre of Activity | |
| | | 144.370 MHz MGM MS calling | |
| | | | |
| 144.400-144.490 | | Propagation Beacons only | |
| 144.490-144.500 | | Beacon guard band | |
| | | 144.491-144.493 MHz Personal Weak Signal MGM Beacons (BW: 500 Hz max) | |
| | | | |
| 144.500-144.794 | 12 kHz | All Modes (Note-8) | |
| | | 144.500 MHz Image Modes (SSTV, Fax etc) | |
| | | 144.600 MHz Data Centre of Activity (MGM, RTTY etc) | |
| | | 144.6125 MHz UK Digital Voice (DV) calling (Note 9) | |
| | | 144.625-144.675 MHz See Note 10 | |
| | | 144.750 MHz ATV Talk-back | |
| | | 144.775-144.794 MHz See Note 10 | |
| 144.794-144.990 | 12 kHz | MGM / Digital Communications | |
| | | 144.800-144.9875 MHz Digital modes (including unattended) | |
| | | 144.8000 MHz Unconnected nets – APRS, UiView etc (Note 14) | |
| | | 144.8125 MHz DV Internet voice gateway (IARU common channel) | |
| | | 144.8250 MHz DV Internet voice gateway (IARU common channel) | |
| | | 144.8375 MHz DV Internet voice gateway (IARU common channel) | |
| | | 144.8500 MHz DV Internet voice gateway (IARU common channel) | |
| | | 144.8625 MHz DV Internet voice gateway (IARU common channel) | |
| | | 144.8750 – 144.9125 MHz – Internet Gateways | |
| | | 144.9250 MHz Digital usage | |
| | | 144.9375 MHz Digital usage | |
| | | 144.9500 MHz Digital usage | |
| | | 144.9625 MHz FM Internet voice gateway | |
| | | 144.9750, 144.9875 MHz Low power / Adhoc repeater inputs (Note 11) | |
| 144.990-145.1935 | 12 kHz | FM/DV RV48 – RV63 Repeater input exclusive (Note 2) (Note 5) | |
| 145.200 | 12 kHz | FM/DV Space communications (e.g. I.S.S.) – Earth-to-Space | |
| | | 145.2000 MHz (Note 4) & (Note 10) | |
| 145.200-145.5935 | 12 kHz | FM/DV V16-V47 FM/DV simplex (Note 3) (Note 5) (Note-6) | |
| | | 145.2250 MHz Internet gateways – and See Note 10 | |
| | | 145.2375 MHz FM Internet voice gateway (IARU common channel) | |
| | | 145.2500 MHz Used for slow Morse transmissions | |
| | | 145.2875 MHz FM Internet voice gateway (IARU common channel) | |
| | | 145.3375 MHz FM Internet voice gateway (IARU common channel) | |
| | | 145.5000 MHz FM calling (Note 12) | |
| | | 145.5250 MHz Used for GB2RS news broadcast. | |
| | | 145.5500 MHz Used for rally/exhibition talk-in | |
| | | 145.5750, 145.5875 MHz Low power / Adhoc repeater outputs (Note 11) | |
| 145.5935-145.7935 | 12 kHz | FM/DV RV48 – RV63 Repeater output (Note 2) | |
| 145.800 | 12 kHz | FM/DV Space communications (e.g. I.S.S.) – Space-Earth | |
| 145.806-146.000 | 12 kHz | All Modes – Satellite exclusive | |
| | | | |
| Note 1: Meteor scatter operation can take place up to 26kHz higher than the reference frequency. | |
| Note 2: 12.5kHz channels numbered RV48-RV63. RV48 input = 145.000 MHz, output=145.600 MHz. | |
| Note 3: 12.5kHz simplex channels numbered V16-V47. V16=145.200 MHz. | |
| Note 4: Emergency Communications Groups utilising this frequency should take steps to avoid interference to ISS operations | |
| in non-emergency situations. | | |
| Note 5: Embedded data traffic is allowed with digital voice (DV) | |
| Note 6: Simplex use only – no DV gateways | |
| Note 7: not used | | | |
| Note 8: Amplitude Modulation (AM) is acceptable within the All Modes segment. AM usage is typically found on 144.550MHz. | |
| Users should consider adjacent channel activity when selecting operating frequencies | |
| Note 9: In other countries IARU Region-1 recommend 145.375 MHz | |
| Note 10: May be used for Emergency Communications and Community Events | |
| Note 11: Ad-hoc Low power repeaters, 5W erp max | |
| Note 12: DV users are asked not to use this channel, and use 144.6125 MHz for calling. | |
| Note 13: not used | | | |
| Note 14: 144.800 use should be NBFM to avoid interference to 144.8125 DV Gateways | |
| | | | |
| LICENCE NOTES: Amateur Service and Amateur Satellite Service – Primary User. | |
| Note specific conditions apply within 50 km of TA 012869 (Scarborough) | |
| | | | |
| | | | |
| Notes to the Band Plan | | |
| | | | |
| ITU-R Recommendation SM.328 (extract) | |
| Necessary bandwidth: For a given class of emission, the width of the frequency band which is just sufficient to | |
| ensure the transmission of information at the rate and with the quality required under specified conditions. | |
| | | | |
| The use of Amplitude Modulation (AM) is acceptable in the all modes segments but users are asked to consider | |
| adjacent channel activity when selecting operating frequencies. | |
| | | | |
| Foundation and Intermediate Licence holders are advised to check their licences for the permitted power limits and | |
| conditions applicable to their class of licence. |